| Congratulations to 1998/1999 League Champions: |
Congratulations to 1999 Division Cup Winners: |
|
| A - PLEASANT HILL AJAX
|
A - PLEASANT HILL AJAX
|
|
| B - MORAGA F.C. | B - ALAMEDA UNITED | |
| C - DINAMO | C - AMERICAN INTERNATIONAL | |
| D - WALNUT CREEK UNITED | D - EAST BAY UNITED |
| Congratulations to AFRICARI - 1999 Association Cup Winner |
EAST BAY SENIOR SOCCER LEAGUE
Division A Final Standings
Team W L T PT GF GA GD PLD REM
AJX Pleasant Hill Ajax 11 2 1 34 43 23 +20 14 0
ROV Clayton Rovers 10 2 2 32 45 17 +28 14 0
SPO Sporting Club 5 5 4 19 25 20 +5 14 0
WCR Walnut Creakers 6 6 1 19 27 26 +1 13 1
ALA Alameda Rangers 4 6 4 16 23 32 -9 14 0
AFR Africari 4 6 3 15 35 23 +12 13 1
=============================================================
ORT Clayton Orient 4 7 3 15 15 28 -13 14 0
RCH Richmond United S.C. 1 11 2 5 10 54 -44 14 0
Games Played To Date
AJX ROV SPO WCR ALA AFR ORT RCH
AJX xxx 4:2 0:2 2:0 7:1 5:1 3:0 1:0
ROV 6:1 xxx 2:0 3:0 1:2 1:0 2:2 8:0
SPO 1:4 2:2 xxx 0:2 1:3 0:0 2:1 7:0
WCR 2:4 2:5 1:1 xxx 4:0 3:2 5:2 3:1
ALA 4:4 1:3 1:1 4:1 xxx 2:2 1:2 1:1
AFR 3:4 2:3 1:3 4:0 xxx 0:0 3:0
ORT 0:1 0:4 2:1 1:0 1:0 2:5 xxx 1:3
RCH 1:3 1:3 1:4 1:4 0:3 0:12 1:1 xxx
EAST BAY SENIOR SOCCER LEAGUE
Division B Final Standings
Team W L T PT GF GA GD PLD REM
MOR Moraga S.C. 11 0 3 36 47 15 +32 14 0
WOL Berkeley Pars 9 2 3 30 43 25 +18 14 0
-------------------------------------------------------------
BEN Benicia Arsenal 8 4 2 26 35 23 +12 14 0
ALU Alameda United 6 6 2 20 24 27 -3 14 0
CRK Original Creakers 4 7 3 15 39 42 -3 14 0
SRM San Ramon United 3 7 4 13 27 49 -22 14 0
=============================================================
NAP Napa Sporting 3 8 3 12 41 40 +1 14 0
INT International 2 12 0 6 22 57 -35 14 0
Games Played To Date
MOR WOL BEN ALU CRK SRM NAP INT
MOR xxx 2:2 1:1 4:1 3:0 4:2 1:1 4:3
WOL 2:4 xxx 2:4 2:0 4:3 0:0 1:0 5:2
BEN 0:1 0:0 xxx 4:2 4:0 4:1 6:5 5:2
ALU 0:2 1:4 2:1 xxx 0:0 0:1 3:3 4:2
CRK 0:3 3:4 2:1 2:5 xxx 4:4 5:1 6:1
SRM 1:11 2:7 1:2 1:3 2:2 xxx 5:3 1:0
NAP 1:2 2:4 3:1 0:1 10:5 4:4 xxx 0:1
INT 1:5 2:6 1:2 1:2 0:7 5:2 1:8 xxx
EAST BAY SENIOR SOCCER LEAGUE
Division C Final Standings
Team W L T PT GF GA GD PLD REM
DIN Dinamo 11 2 1 34 48 12 +36 14 0
AME American International 9 1 4 31 36 11 +25 14 0
-------------------------------------------------------------
WAN Clayton Wanderers 8 3 3 27 31 25 +6 14 0
FOG Berkeley Fog 6 6 2 20 22 27 -5 14 0
DIA Mount Diablo S.C. 6 7 1 19 21 27 -6 14 0
ORI Orinda S.C. 4 9 1 13 27 33 -6 14 0
=============================================================
AFI Africari International 3 9 2 11 22 40 -18 14 0
LEO Leon Futbol Club 2 12 0 6 15 47 -32 14 0
Games Played To Date
DIN AME WAN FOG DIA ORI AFI LEO
DIN xxx 1:1 5:0 2:3 3:0 3:0 3:1 3:0
AME 0:5 xxx 1:1 3:1 2:0 4:0 0:0 8:0
WAN 4:1 1:1 xxx 1:0 1:2 5:4 2:1 5:2
FOG 0:10 0:1 1:3 xxx 1:1 4:1 1:0 2:0
DIA 1:2 1:2 2:0 2:1 xxx 1:3 4:2 1:0
ORI 1:3 0:3 2:3 1:1 6:2 xxx 1:2 1:0
AFI 0:4 1:7 1:1 1:4 3:1 0:6 xxx 7:2
LEO 1:3 0:3 2:4 1:3 1:3 2:1 4:3 xxx
EAST BAY SENIOR SOCCER LEAGUE
Division D Final Standings
Team W L T PT GF GA GD PLD REM
WCU Walnut Creek United 9 1 2 29 37 11 +26 12 0
TWN Clayton Town 7 3 2 23 21 20 +1 12 0
-------------------------------------------------------------
RC2 Richmond 2 5 2 5 20 21 17 +4 12 0
EBU East Bay United 6 6 0 18 43 26 +17 12 0
JUV Juventus 5 4 3 18 27 20 +7 12 0
VAL Vallejo S.C. 2 8 2 8 13 40 -27 12 0
AL3 Alameda 3 0 10 2 2 15 43 -28 12 0
Games Played To Date
WCU TWN RC2 EBU JUV VAL AL3
WCU xxx 2:0 1:0 3:1 1:1 6:0 6:1
TWN 0:5 xxx 0:0 2:4 3:2 1:0 1:0
RC2 0:0 1:1 xxx 4:2 1:1 2:2 1:0
EBU 2:3 2:3 8:3 xxx 2:1 11:1 5:1
JUV 3:1 1:2 0:2 3:2 xxx 3:2 3:3
VAL 0:5 1:4 0:2 1:0 1:4 xxx 4:1
AL3 3:4 2:4 2:5 1:4 0:5 1:1 xxx
Bay Area Soccer Action - Home Page