East Bay Senior Soccer League 2000/2001 Statistics

Division A

     EAST BAY SENIOR SOCCER LEAGUE
 
     Division A final standings
 
         Team                    W  L  T  PT  GF  GA  GD  PLD  REM
     ROV Clayton Rovers          9  3  2  29  38  10 +28   14    0
     AJX Pleasant Hill Ajax      8  2  4  28  38  23 +15   14    0
     SPO Sporting Club           8  3  3  27  30  21  +9   14    0
     WCR Walnut Creakers         6  3  5  23  29  26  +3   14    0
     ALU Alameda United          6  5  3  21  32  38  -6   14    0
     PAR Berkeley Pars           3  7  4  13  29  37  -8   14    0
     AFR Africari                2 10  2   8  23  39 -16   14    0
     ORT Clayton Orient          2 11  1   7  17  42 -25   14    0
 
 
     Games Played To Date
 
          ROV  AJX  SPO  WCR  ALU  PAR  AFR  ORT 
     ROV  xxx  2:3  0:0  5:0  6:0  3:0  6:1  3:0 
     AJX  2:0  xxx  3:0  1:1  5:1  3:5  4:1  4:1 
     SPO  2:1  2:3  xxx  2:2  2:2  3:2  3:2  1:2 
     WCR  1:1  1:0  1:2  xxx  2:1  2:2  2:0  4:0 
     ALU  0:2  2:2  0:3  6:4  xxx  2:1  3:2  3:0 
     PAR  0:3  3:3  0:1  4:4  4:5  xxx  1:1  3:1 
     AFR  1:3  2:3  3:4  1:2  2:2  2:3  xxx  2:1 
     ORT  0:3  2:2  0:5  1:3  3:5  4:1  2:3  xxx 

Division B

     EAST BAY SENIOR SOCCER LEAGUE
 
     Division B final standings
 
         Team                    W  L  T  PT  GF  GA  GD  PLD  REM
     DIN Dinamo                  8  2  4  28  39  21 +18   14    0
     AME American International  8  2  4  28  25  16  +9   14    0
     AFI Africari International  7  5  2  23  34  25  +9   14    0
     MOR Moraga S.C.             6  4  4  22  25  26  -1   14    0
     ARS Arsenal                 4  7  3  15  23  31  -8   14    0
     ALA Alameda Rangers         3  6  5  14  20  28  -8   14    0
     CRK Original Creakers       4  9  1  13  28  34  -6   14    0
     WCU Walnut Creek United     2  7  5  11  17  30 -13   14    0
 
 
     Games Played To Date
 
          DIN  AME  AFI  MOR  ARS  ALA  CRK  WCU 
     DIN  xxx  1:1  4:1  3:1  4:2  3:2  2:3  5:1 
     AME  0:2  xxx  2:2  2:0  2:1  4:1  4:2  1:2 
     AFI  2:2  0:1  xxx  0:1  4:2  3:6  3:1  0:1 
     MOR  1:0  1:2  1:6  xxx  1:1  1:0  2:1  2:2 
     ARS  1:3  2:2  3:5  3:3  xxx  0:1  1:4  3:1 
     ALA  3:3  1:1  0:3  0:4  0:1  xxx  4:4  1:1 
     CRK  1:5  0:1  1:4  3:4  0:1  0:1  xxx  5:1 
     WCU  2:2  1:2  0:1  3:3  1:2  0:0  1:3  xxx 
 

Division C

     EAST BAY SENIOR SOCCER LEAGUE
 
     Division C final standings
 
         Team                    W  L  T  PT  GF  GA  GD  PLD  REM
     FOG Berkeley Fog           10  3  1  31  31  17 +14   14    0
     WAN Clayton Wanderers       9  3  2  29  36  23 +13   14    0
     INT International           5  4  5  20  39  27 +12   14    0
     EBU East Bay United         6  7  1  19  27  41 -14   14    0
     RCH Richmond FC United      5  6  3  18  26  25  +1   14    0
     SRM San Ramon United        3  6  5  14  18  22  -4   14    0
     JUV Juventus                4  8  2  14  14  28 -14   14    0
     DIA Mount Diablo S.C.       3  8  3  12  32  40  -8   14    0
 
 
     Games Played To Date
 
          FOG  WAN  INT  EBU  RCH  SRM  JUV  DIA 
     FOG  xxx  2:1  0:3  3:0  2:1  1:1  4:1  2:1 
     WAN  1:3  xxx  2:0  4:2  2:2  2:1  2:1  6:3 
     INT  2:0  1:2  xxx 10:3  2:2  2:3  1:1  4:4 
     EBU  3:2  3:2  2:2  xxx  3:0  2:1  0:1  2:1 
     RCH  0:2  2:5  3:2  8:1  xxx  1:1  1:2  4:1 
     SRM  0:1  1:1  1:3  3:2  0:1  xxx  1:0  2:2 
     JUV  1:6  0:2  2:2  2:1  0:1  1:0  xxx  2:5 
     DIA  2:3  2:4  2:5  2:3  2:0  3:3  2:0  xxx 

Division D

     EAST BAY SENIOR SOCCER LEAGUE
 
     Division D final standings
 
         Team                    W  L  T  PT  GF  GA  GD  PLD  REM
     MIL Milan                  12  1  1  37  56  30 +26   14    0
     ORI Orinda S.C.            11  2  1  34  48  21 +27   14    0
     EUR Europe F.C.             8  3  3  27  42  29 +13   14    0
     TWN Clayton Town            5  6  3  18  22  27  -5   14    0
     LEO Leon F.C.               2  6  6  12  27  28  -1   14    0
     VAL Vallejo S.C.            2  7  5  11  18  28 -10   14    0
     COS Cosmos                  2  8  4  10  19  40 -21   14    0
     ALT Alameda Toon            2 11  1   7  18  47 -29   14    0
 
 
     Games Played To Date
 
          MIL  ORI  EUR  TWN  LEO  VAL  COS  ALT 
     MIL  xxx  1:7  4:4  3:1  3:2  3:1  4:2  8:0 
     ORI  1:4  xxx  3:3  2:1  3:2  2:1  5:0  4:1 
     EUR  2:3  3:1  xxx  3:4  2:0  1:0  4:2  4:2 
     TWN  2:4  0:3  2:6  xxx  0:0  1:0  6:1  1:3 
     LEO  4:7  3:5  1:2  1:1  xxx  0:0  1:1  6:2 
     VAL  0:4  2:3  2:4  1:1  1:1  xxx  2:2  3:2 
     COS  3:5  0:4  2:2  0:1  0:5  1:1  xxx  3:0 
     ALT  1:3  0:5  3:2  0:1  1:1  3:4  0:2  xxx 
 

Bay Area Soccer Action - Home Page
EBSSL Schedule


SoccerSoft software